Usage Statistics for dkvs.org

Summary Period: May 2024
Generated 01-Jun-2024 18:03 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 47878
Total Files 3030
Total Pages 16445
Total Visits 1007
Total KBytes 175924
Total Unique Sites 1241
Total Unique URLs 187
Total Unique Referrers 58
Total Unique User Agents 362
. Avg Max
Hits per Hour 64 5913
Hits per Day 1544 6393
Files per Day 97 232
Pages per Day 530 2347
Sites per Day 40 87
Visits per Day 32 60
KBytes per Day 5675 20773
Hits by Response Code
Code 200 - OK 6.33% 3030
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.09% 44
Code 302 - Found 0.11% 52
Code 304 - Not Modified 0.59% 282
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.39% 667
Code 404 - Not Found 86.79% 41551
Code 406 - Not Acceptable 3.74% 1791
Code 409 - Conflict 0.95% 453

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 224 0.47% 71 2.34% 70 0.43% 23 2.28% 65 5.24% 4118 2.34%
2 608 1.27% 75 2.48% 69 0.42% 26 2.58% 38 3.06% 2908 1.65%
3 353 0.74% 232 7.66% 102 0.62% 38 3.77% 74 5.96% 16247 9.24%
4 3282 6.85% 63 2.08% 1242 7.55% 37 3.67% 40 3.22% 3174 1.80%
5 356 0.74% 92 3.04% 86 0.52% 28 2.78% 56 4.51% 2016 1.15%
6 196 0.41% 75 2.48% 89 0.54% 31 3.08% 49 3.95% 1638 0.93%
7 3773 7.88% 137 4.52% 1299 7.90% 32 3.18% 87 7.01% 12055 6.85%
8 657 1.37% 112 3.70% 85 0.52% 27 2.68% 35 2.82% 1971 1.12%
9 379 0.79% 119 3.93% 151 0.92% 25 2.48% 35 2.82% 7852 4.46%
10 330 0.69% 79 2.61% 92 0.56% 36 3.57% 35 2.82% 1513 0.86%
11 567 1.18% 48 1.58% 66 0.40% 25 2.48% 33 2.66% 1954 1.11%
12 512 1.07% 99 3.27% 86 0.52% 27 2.68% 38 3.06% 5888 3.35%
13 937 1.96% 72 2.38% 82 0.50% 23 2.28% 44 3.55% 1508 0.86%
14 3503 7.32% 63 2.08% 1307 7.95% 37 3.67% 48 3.87% 4009 2.28%
15 2341 4.89% 82 2.71% 718 4.37% 36 3.57% 47 3.79% 7534 4.28%
16 665 1.39% 44 1.45% 51 0.31% 18 1.79% 48 3.87% 1410 0.80%
17 1090 2.28% 81 2.67% 251 1.53% 31 3.08% 53 4.27% 2139 1.22%
18 6393 13.35% 88 2.90% 1613 9.81% 38 3.77% 63 5.08% 8267 4.70%
19 470 0.98% 86 2.84% 114 0.69% 28 2.78% 46 3.71% 1206 0.69%
20 519 1.08% 85 2.81% 94 0.57% 24 2.38% 40 3.22% 2761 1.57%
21 295 0.62% 154 5.08% 110 0.67% 46 4.57% 60 4.83% 10851 6.17%
22 2204 4.60% 96 3.17% 1242 7.55% 41 4.07% 53 4.27% 5127 2.91%
23 239 0.50% 122 4.03% 99 0.60% 28 2.78% 58 4.67% 8060 4.58%
24 594 1.24% 111 3.66% 121 0.74% 23 2.28% 62 5.00% 7876 4.48%
25 3407 7.12% 76 2.51% 2347 14.27% 32 3.18% 54 4.35% 3995 2.27%
26 849 1.77% 130 4.29% 217 1.32% 35 3.48% 61 4.92% 2481 1.41%
27 1285 2.68% 89 2.94% 199 1.21% 30 2.98% 64 5.16% 3520 2.00%
28 6028 12.59% 128 4.22% 1582 9.62% 60 5.96% 47 3.79% 11150 6.34%
29 2773 5.79% 75 2.48% 1515 9.21% 47 4.67% 47 3.79% 4427 2.52%
30 1984 4.14% 84 2.77% 1191 7.24% 44 4.37% 39 3.14% 7498 4.26%
31 1065 2.22% 162 5.35% 155 0.94% 31 3.08% 54 4.35% 20773 11.81%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2097 4.38% 3 94 3.10% 42 1311 7.97% 145 4482 2.55%
1 21 673 1.41% 3 120 3.96% 3 114 0.69% 228 7053 4.01%
2 31 970 2.03% 3 104 3.43% 5 160 0.97% 124 3832 2.18%
3 106 3308 6.91% 3 103 3.40% 74 2320 14.11% 157 4857 2.76%
4 23 723 1.51% 6 210 6.93% 7 219 1.33% 316 9794 5.57%
5 40 1258 2.63% 5 157 5.18% 2 92 0.56% 384 11906 6.77%
6 45 1408 2.94% 4 150 4.95% 18 586 3.56% 345 10694 6.08%
7 129 4024 8.40% 2 67 2.21% 60 1864 11.33% 206 6381 3.63%
8 54 1675 3.50% 3 110 3.63% 6 203 1.23% 110 3404 1.94%
9 15 480 1.00% 2 86 2.84% 3 104 0.63% 63 1944 1.11%
10 137 4264 8.91% 1 57 1.88% 43 1337 8.13% 143 4418 2.51%
11 13 415 0.87% 3 103 3.40% 3 109 0.66% 358 11113 6.32%
12 23 733 1.53% 3 97 3.20% 2 89 0.54% 95 2938 1.67%
13 50 1573 3.29% 5 158 5.21% 9 288 1.75% 484 15017 8.54%
14 44 1391 2.91% 3 108 3.56% 7 224 1.36% 263 8138 4.63%
15 265 8224 17.18% 4 140 4.62% 97 3009 18.30% 237 7344 4.17%
16 214 6654 13.90% 8 277 9.14% 60 1885 11.46% 586 18159 10.32%
17 21 652 1.36% 4 126 4.16% 4 134 0.81% 177 5478 3.11%
18 7 243 0.51% 4 154 5.08% 3 118 0.72% 260 8073 4.59%
19 9 287 0.60% 2 69 2.28% 2 79 0.48% 58 1805 1.03%
20 21 680 1.42% 4 154 5.08% 4 144 0.88% 301 9326 5.30%
21 142 4402 9.19% 4 132 4.36% 46 1442 8.77% 135 4185 2.38%
22 29 920 1.92% 5 171 5.64% 8 251 1.53% 397 12304 6.99%
23 26 824 1.72% 2 83 2.74% 11 363 2.21% 106 3279 1.86%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 1098 2.29% 35481 20.17% /
2 96 0.20% 1520 0.86% /contact.html
3 86 0.18% 49 0.03% /cgi-sys/404.html
4 82 0.17% 979 0.56% /wp/
5 71 0.15% 0 0.00% /wp/wp-cron.php
6 66 0.14% 702 0.40% /contactus.html
7 66 0.14% 3 0.00% /favicon.ico
8 35 0.07% 20 0.01% /c99.php
9 34 0.07% 174 0.10% /cgi-sys/suspendedpage.cgi
10 32 0.07% 1019 0.58% /cause-list.html
11 32 0.07% 130 0.07% /js/jquery.knob.js
12 31 0.06% 1051 0.60% /js/jquery-2.1.4.js
13 31 0.06% 123 0.07% /js/jquery.poptrox.min.js
14 31 0.06% 18 0.01% /js/jquery.scrolly.js
15 31 0.06% 410 0.23% /js/owl.carousel.min.js
16 30 0.06% 1666 0.95% /css/fonts/fontawesome-webfonte0a5.html
17 30 0.06% 121 0.07% /js/modernizr.custom.17475.js
18 30 0.06% 65 0.04% /js/script.js
19 29 0.06% 91 0.05% /css/responsive.css
20 29 0.06% 617 0.35% /js/select2.min.js
21 28 0.06% 292 0.17% /index-boxed.html
22 28 0.06% 348 0.20% /js/bootstrap.min.js
23 28 0.06% 14 0.01% /js/isotope-initialize.js
24 28 0.06% 603 0.34% /layerslider/js/layerslider.kreaturamedia.jquery.js
25 27 0.06% 701 0.40% /css/bootstrap.min.css
26 27 0.06% 45 0.03% /css/colors/color.css
27 27 0.06% 222 0.13% /css/icons.css
28 27 0.06% 661 0.38% /layerslider/js/greensock.js
29 26 0.05% 15 0.01% /cgi-sys/403.html
30 26 0.05% 14 0.01% /css/slick.css

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 1098 2.29% 35481 20.17% /
2 12 0.03% 12788 7.27% /images/story/0001.jpg
3 9 0.02% 10818 6.15% /images/resource/parallax1.jpg
4 13 0.03% 8718 4.96% /images/resource/parallax6.jpg
5 6 0.01% 5679 3.23% /images/resource/parallax7.jpg
6 2 0.00% 3800 2.16% /wp/wp-content/uploads/2021/03/DKVS-Flat-position-in-Nov20.png
7 8 0.02% 3644 2.07% /images/resource/widget-post1.jpg
8 8 0.02% 3617 2.06% /images/resource/widget-post2.jpg
9 16 0.03% 2875 1.63% /images/resource/1b.jpg
10 3 0.01% 2848 1.62% /images/resource/parallax5.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1098 2.29% 553 72.57% /
2 96 0.20% 71 9.32% /contact.html
3 86 0.18% 22 2.89% /cgi-sys/404.html
4 66 0.14% 19 2.49% /contactus.html
5 82 0.17% 15 1.97% /wp/
6 32 0.07% 14 1.84% /cause-list.html
7 26 0.05% 10 1.31% /search-found.html
8 28 0.06% 8 1.05% /index-boxed.html
9 14 0.03% 7 0.92% /wp/gallery/
10 16 0.03% 6 0.79% /aboutus.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1098 2.29% 508 69.40% /
2 96 0.20% 65 8.88% /contact.html
3 66 0.14% 23 3.14% /contactus.html
4 20 0.04% 22 3.01% /home
5 82 0.17% 17 2.32% /wp/
6 32 0.07% 14 1.91% /cause-list.html
7 30 0.06% 12 1.64% /css/fonts/fontawesome-webfonte0a5.html
8 34 0.07% 10 1.37% /cgi-sys/suspendedpage.cgi
9 26 0.05% 10 1.37% /search-found.html
10 28 0.06% 8 1.09% /index-boxed.html

Top 30 of 1241 Total Sites
# Hits Files KBytes Visits Hostname
1 5876 12.27% 12 0.40% 3802 2.16% 11 1.09% vmi1870799.contaboserver.net
2 3129 6.54% 4 0.13% 1936 1.10% 12 1.19% 195.78.54.80
3 3129 6.54% 4 0.13% 1936 1.10% 8 0.79% 89.149.39.51
4 3129 6.54% 4 0.13% 1124 0.64% 7 0.70% unn-212-102-52-6.cdn77.com
5 2046 4.27% 8 0.26% 1364 0.78% 7 0.70% 146.70.192.158
6 1802 3.76% 0 0.00% 1214 0.69% 2 0.20% 103.216.223.204
7 1516 3.17% 0 0.00% 855 0.49% 8 0.79% 103.102.228.203
8 1352 2.82% 12 0.40% 966 0.55% 5 0.50% 181.214.164.88
9 1352 2.82% 12 0.40% 966 0.55% 4 0.40% unn-143-244-41-251.datapacket.com
10 1348 2.82% 8 0.26% 964 0.55% 21 2.09% 181.214.206.78
11 1348 2.82% 8 0.26% 964 0.55% 10 0.99% 188.126.94.163
12 1348 2.82% 8 0.26% 964 0.55% 6 0.60% 89.149.37.156
13 1248 2.61% 0 0.00% 711 0.40% 4 0.40% 52.169.23.27
14 1171 2.45% 0 0.00% 662 0.38% 3 0.30% 138.199.60.185
15 1088 2.27% 0 0.00% 619 0.35% 3 0.30% unn-212-102-40-17.cdn77.com
16 853 1.78% 0 0.00% 559 0.32% 16 1.59% unn-156-146-56-131.cdn77.com
17 624 1.30% 0 0.00% 355 0.20% 2 0.20% 52.169.23.36
18 587 1.23% 12 0.40% 444 0.25% 1 0.10% vmi1884081.contaboserver.net
19 584 1.22% 10 0.33% 446 0.25% 2 0.20% vmi1882878.contaboserver.net
20 570 1.19% 0 0.00% 322 0.18% 6 0.60% tube-hosting.com
21 532 1.11% 2 0.07% 331 0.19% 4 0.40% 20.191.239.44
22 530 1.11% 0 0.00% 298 0.17% 1 0.10% 137.184.33.255
23 435 0.91% 4 0.13% 489 0.28% 3 0.30% unn-156-146-38-147.cdn77.com
24 423 0.88% 3 0.10% 407 0.23% 2 0.20% 143.110.180.45
25 388 0.81% 0 0.00% 221 0.13% 1 0.10% 165.22.109.139
26 388 0.81% 0 0.00% 221 0.13% 1 0.10% 167.172.86.134
27 388 0.81% 0 0.00% 221 0.13% 1 0.10% unn-212-102-40-4.cdn77.com
28 312 0.65% 0 0.00% 178 0.10% 1 0.10% 13.79.191.201
29 312 0.65% 0 0.00% 178 0.10% 1 0.10% 52.138.200.195
30 312 0.65% 0 0.00% 178 0.10% 1 0.10% 52.169.192.255

Top 10 of 1241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.11% 47 1.55% 9422 5.36% 1 0.10% 101.0.63.90
2 52 0.11% 50 1.65% 6737 3.83% 1 0.10% 65.154.226.166
3 50 0.10% 48 1.58% 6455 3.67% 1 0.10% 65.154.226.169
4 55 0.11% 52 1.72% 6026 3.43% 1 0.10% 152.57.13.228
5 38 0.08% 35 1.16% 5963 3.39% 1 0.10% 49.15.232.228
6 37 0.08% 35 1.16% 5963 3.39% 1 0.10% 49.47.11.139
7 65 0.14% 63 2.08% 5431 3.09% 1 0.10% 205.169.39.219
8 36 0.08% 34 1.12% 5392 3.06% 1 0.10% 152.57.25.46
9 48 0.10% 46 1.52% 5032 2.86% 1 0.10% 152.59.9.33
10 46 0.10% 44 1.45% 5032 2.86% 1 0.10% crawl-149-56-150-185.dataproviderbot.com

Top 58 of 58 Total Referrers
# Hits Referrer
1 46264 96.63% - (Direct Request)
2 420 0.88% http://dkvs.org/
3 203 0.42% http://www.dkvs.org/
4 165 0.34% http://dkvs.org/aboutus.html
5 114 0.24% www.google.com
6 96 0.20% binance.com
7 88 0.18% http://dkvs.org/contact.html
8 69 0.14% dkvs.org
9 61 0.13% http://www.dkvs.org/membership.html
10 56 0.12% http://dkvs.org/index-boxed.html
11 30 0.06% http://dkvs.org/nonprofit-blog/index.html
12 28 0.06% http://dkvs.org/index.html
13 28 0.06% http://www.dkvs.org/cause-list.html
14 21 0.04% http://dkvs.org/wp-login.php
15 17 0.04% http://dkvs.org/team1.html
16 15 0.03% http://dkvs.org/css/icons.css
17 12 0.03% http://dkvs.org
18 12 0.03% http://www.dkvs.org/css/icons.css
19 12 0.03% https://luxepark.ru/
20 12 0.03% https://www.google.com/
21 11 0.02% http://dkvs.org/wp/category/uncategorized/
22 10 0.02% http://dkvs.org/products.html
23 9 0.02% http://dkvs.org/wp/2021/03/06/dkvs-hostel-2021/
24 9 0.02% http://mail.dkvs.org/wp
25 9 0.02% http://www.dkvs.org/index.html
26 8 0.02% http://dkvs.org/wp
27 8 0.02% http://www.dkvs.org/nonprofit-blog/index.html
28 7 0.01% http://dkvs.org/wp/author/admin/
29 6 0.01% https://gpolivegroup.com/
30 6 0.01% https://www.google.com
31 5 0.01% http://www.dkvs.org/about.html
32 4 0.01% http://dkvs.org/about.html
33 4 0.01% http://dkvs.org/cgi-sys/suspendedpage.cgi
34 4 0.01% https://m.baidu.com/
35 3 0.01% http://www.dkvs.org/contactus.html
36 3 0.01% http://www.dkvs.org/team1.html
37 3 0.01% http://www.dkvs.org/wp
38 3 0.01% http://www.dkvs.org/wp/
39 2 0.00% http://baidu.com/
40 2 0.00% http://dkvs.org/archivarix.cms.php
41 2 0.00% http://dkvs.org/contactus.html
42 2 0.00% http://dkvs.org/css/style.css
43 2 0.00% http://dkvs.org/favicon.ico
44 2 0.00% http://dkvs.org/media/system/js/core.js
45 2 0.00% http://dkvs.org/pub/apps.php
46 2 0.00% http://dkvs.org/pub/static.php
47 2 0.00% http://dkvs.org/pub/z.php
48 2 0.00% http://dkvs.org/team2.html
49 2 0.00% http://dkvs.org/team3.html
50 2 0.00% http://dkvs.org/wp-includes/css/buttons.css
51 2 0.00% http://dkvs.org/wp/gallery/
52 2 0.00% http://dkvs.org/z.php
53 2 0.00% http://www.dkvs.org/favicon.ico
54 2 0.00% http://www.dkvs.org/gallery.html
55 2 0.00% https://dkvs.org/
56 2 0.00% https://domain.glass/dkvs.org
57 2 0.00% https://domain.glass/www.dkvs.org
58 1 0.00% http://dkvs.org/wp/media/

Top 15 of 362 Total User Agents
# Hits User Agent
1 1723 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 893 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 683 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 677 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
5 661 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 655 1.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 648 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 646 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 644 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 639 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 636 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 629 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 628 1.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 621 1.30% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 621 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for May 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 28281 59.07% 1657 54.69% 121488 69.06% Unresolved/Unknown
2 11313 23.63% 988 32.61% 41287 23.47% Commercial (com)
3 7930 16.56% 231 7.62% 9531 5.42% Network (net)
4 74 0.15% 56 1.85% 853 0.49% Germany
5 74 0.15% 14 0.46% 640 0.36% European Union
6 50 0.10% 45 1.49% 72 0.04% St. Helena
7 44 0.09% 16 0.53% 1018 0.58% Non-Profit (org)
8 19 0.04% 9 0.30% 124 0.07% United States
9 13 0.03% 0 0.00% 260 0.15% Belgium
10 10 0.02% 0 0.00% 4 0.00% Brazil
11 9 0.02% 0 0.00% 160 0.09% Greece
12 9 0.02% 8 0.26% 117 0.07% Pakistan
13 8 0.02% 2 0.07% 117 0.07% Italy
14 6 0.01% 0 0.00% 2 0.00% Canada
15 6 0.01% 6 0.20% 98 0.06% China
16 6 0.01% 0 0.00% 81 0.05% United Kingdom
17 5 0.01% 2 0.07% 35 0.02% Russian Federation
18 4 0.01% 0 0.00% 1 0.00% France
19 4 0.01% 2 0.07% 33 0.02% Turkey
20 2 0.00% 0 0.00% 1 0.00% Australia
21 2 0.00% 0 0.00% 1 0.00% Indonesia
22 2 0.00% 0 0.00% 1 0.00% Romania
23 1 0.00% 0 0.00% 0 0.00% Bulgaria
24 1 0.00% 0 0.00% 0 0.00% Kenya
25 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
26 1 0.00% 0 0.00% 0 0.00% Netherlands
27 1 0.00% 0 0.00% 0 0.00% Poland
28 1 0.00% 0 0.00% 0 0.00% Viet Nam
29 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23