Usage Statistics for dkvs.org

Summary Period: March 2024
Generated 01-Apr-2024 18:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 37033
Total Files 3911
Total Pages 11228
Total Visits 902
Total KBytes 232467
Total Unique Sites 1224
Total Unique URLs 212
Total Unique Referrers 51
Total Unique User Agents 508
. Avg Max
Hits per Hour 49 3547
Hits per Day 1194 6063
Files per Day 126 249
Pages per Day 362 2603
Sites per Day 39 86
Visits per Day 29 49
KBytes per Day 7499 22069
Hits by Response Code
Code 200 - OK 10.56% 3911
Code 206 - Partial Content 0.04% 16
Code 301 - Moved Permanently 0.35% 131
Code 304 - Not Modified 0.72% 267
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 1.68% 621
Code 404 - Not Found 80.52% 29819
Code 406 - Not Acceptable 4.90% 1816
Code 409 - Conflict 1.21% 449

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 570 1.54% 99 2.53% 87 0.77% 25 2.77% 45 3.68% 4619 1.99%
2 143 0.39% 65 1.66% 68 0.61% 19 2.11% 28 2.29% 1640 0.71%
3 2140 5.78% 172 4.40% 179 1.59% 29 3.22% 53 4.33% 9848 4.24%
4 2435 6.58% 77 1.97% 192 1.71% 23 2.55% 43 3.51% 9271 3.99%
5 2909 7.86% 188 4.81% 906 8.07% 47 5.21% 62 5.07% 10594 4.56%
6 601 1.62% 233 5.96% 110 0.98% 29 3.22% 86 7.03% 15848 6.82%
7 263 0.71% 125 3.20% 97 0.86% 23 2.55% 50 4.08% 2163 0.93%
8 718 1.94% 173 4.42% 173 1.54% 30 3.33% 55 4.49% 19169 8.25%
9 646 1.74% 88 2.25% 80 0.71% 18 2.00% 49 4.00% 3426 1.47%
10 472 1.27% 125 3.20% 130 1.16% 28 3.10% 51 4.17% 10503 4.52%
11 1326 3.58% 165 4.22% 299 2.66% 24 2.66% 47 3.84% 3392 1.46%
12 687 1.86% 126 3.22% 89 0.79% 27 2.99% 34 2.78% 11647 5.01%
13 670 1.81% 136 3.48% 137 1.22% 46 5.10% 67 5.47% 2699 1.16%
14 1130 3.05% 245 6.26% 383 3.41% 49 5.43% 72 5.88% 8349 3.59%
15 198 0.53% 45 1.15% 53 0.47% 24 2.66% 60 4.90% 1157 0.50%
16 723 1.95% 49 1.25% 87 0.77% 28 3.10% 54 4.41% 2539 1.09%
17 891 2.41% 96 2.45% 454 4.04% 24 2.66% 48 3.92% 4388 1.89%
18 1172 3.16% 105 2.68% 111 0.99% 26 2.88% 56 4.58% 2528 1.09%
19 488 1.32% 76 1.94% 61 0.54% 18 2.00% 41 3.35% 6909 2.97%
20 4023 10.86% 237 6.06% 1728 15.39% 48 5.32% 59 4.82% 22069 9.49%
21 6063 16.37% 168 4.30% 2603 23.18% 47 5.21% 56 4.58% 11150 4.80%
22 254 0.69% 70 1.79% 86 0.77% 22 2.44% 34 2.78% 1071 0.46%
23 2273 6.14% 249 6.37% 1002 8.92% 37 4.10% 65 5.31% 16978 7.30%
24 195 0.53% 73 1.87% 43 0.38% 21 2.33% 46 3.76% 7304 3.14%
25 563 1.52% 112 2.86% 117 1.04% 34 3.77% 55 4.49% 8724 3.75%
26 2230 6.02% 116 2.97% 1048 9.33% 30 3.33% 59 4.82% 3793 1.63%
27 407 1.10% 163 4.17% 110 0.98% 33 3.66% 59 4.82% 13346 5.74%
28 465 1.26% 95 2.43% 98 0.87% 39 4.32% 61 4.98% 1644 0.71%
29 331 0.89% 112 2.86% 45 0.40% 14 1.55% 33 2.70% 12197 5.25%
30 623 1.68% 58 1.48% 327 2.91% 21 2.33% 35 2.86% 1694 0.73%
31 1424 3.85% 70 1.79% 325 2.89% 19 2.11% 33 2.70% 1809 0.78%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1670 4.51% 3 107 2.74% 13 423 3.77% 118 3658 1.57%
1 80 2493 6.73% 4 126 3.22% 30 956 8.51% 140 4334 1.86%
2 17 534 1.44% 8 277 7.08% 7 240 2.14% 479 14864 6.39%
3 18 588 1.59% 4 136 3.48% 5 159 1.42% 125 3881 1.67%
4 39 1220 3.29% 6 203 5.19% 4 147 1.31% 500 15499 6.67%
5 95 2951 7.97% 3 109 2.79% 32 1019 9.08% 134 4153 1.79%
6 141 4393 11.86% 5 184 4.70% 57 1783 15.88% 158 4889 2.10%
7 20 621 1.68% 1 50 1.28% 1 51 0.45% 61 1894 0.81%
8 21 659 1.78% 2 63 1.61% 2 81 0.72% 101 3142 1.35%
9 15 479 1.29% 5 176 4.50% 3 103 0.92% 235 7300 3.14%
10 10 337 0.91% 2 73 1.87% 2 82 0.73% 45 1403 0.60%
11 28 869 2.35% 5 181 4.63% 7 247 2.20% 113 3506 1.51%
12 28 894 2.41% 7 217 5.55% 3 101 0.90% 458 14209 6.11%
13 18 578 1.56% 8 265 6.78% 6 192 1.71% 699 21682 9.33%
14 77 2390 6.45% 6 196 5.01% 20 623 5.55% 521 16160 6.95%
15 83 2577 6.96% 6 213 5.45% 29 922 8.21% 683 21175 9.11%
16 84 2620 7.07% 4 132 3.38% 31 961 8.56% 128 3980 1.71%
17 57 1793 4.84% 7 235 6.01% 4 128 1.14% 764 23672 10.18%
18 20 642 1.73% 4 131 3.35% 8 248 2.21% 240 7451 3.21%
19 42 1328 3.59% 4 147 3.76% 5 156 1.39% 233 7229 3.11%
20 10 316 0.85% 5 158 4.04% 5 174 1.55% 221 6859 2.95%
21 72 2237 6.04% 1 44 1.13% 9 308 2.74% 133 4130 1.78%
22 131 4087 11.04% 9 296 7.57% 52 1634 14.55% 775 24038 10.34%
23 24 757 2.04% 6 192 4.91% 15 490 4.36% 431 13360 5.75%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 1110 3.00% 34692 14.92% /
2 127 0.34% 2159 0.93% /contact.html
3 93 0.25% 51 0.02% /cgi-sys/404.html
4 71 0.19% 3 0.00% /favicon.ico
5 69 0.19% 665 0.29% /contactus.html
6 62 0.17% 0 0.00% /wp/wp-cron.php
7 56 0.15% 3109 1.34% /css/fonts/fontawesome-webfonte0a5.html
8 54 0.15% 506 0.22% /wp/
9 50 0.14% 208 0.09% /js/jquery.knob.js
10 49 0.13% 1704 0.73% /js/jquery-2.1.4.js
11 48 0.13% 84 0.04% /css/colors/color.css
12 48 0.13% 26 0.01% /css/slick.css
13 48 0.13% 194 0.08% /js/jquery.poptrox.min.js
14 47 0.13% 1013 0.44% /js/select2.min.js
15 46 0.12% 590 0.25% /js/bootstrap.min.js
16 46 0.12% 101 0.04% /js/script.js
17 45 0.12% 1169 0.50% /css/bootstrap.min.css
18 45 0.12% 141 0.06% /css/responsive.css
19 45 0.12% 2348 1.01% /css/style.css
20 45 0.12% 577 0.25% /js/jquery.isotope.min.js
21 45 0.12% 27 0.01% /js/jquery.scrolly.js
22 45 0.12% 607 0.26% /js/owl.carousel.min.js
23 45 0.12% 174 0.08% /layerslider/css/layerslider.css
24 44 0.12% 363 0.16% /css/icons.css
25 44 0.12% 182 0.08% /js/modernizr.custom.17475.js
26 43 0.12% 202 0.09% /js/jquery.countdown.min.js
27 43 0.12% 59 0.03% /js/jquery.plugin.min.js
28 42 0.11% 21 0.01% /js/isotope-initialize.js
29 42 0.11% 1057 0.45% /layerslider/js/greensock.js
30 42 0.11% 962 0.41% /layerslider/js/layerslider.kreaturamedia.jquery.js

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 1110 3.00% 34692 14.92% /
2 24 0.06% 25576 11.00% /images/story/0001.jpg
3 21 0.06% 25243 10.86% /images/resource/parallax1.jpg
4 23 0.06% 15425 6.64% /images/resource/parallax6.jpg
5 6 0.02% 5679 2.44% /images/resource/parallax7.jpg
6 5 0.01% 5065 2.18% /wp/wp-content/uploads/2021/03/Booked-DKVS-Flat-768x983.png
7 5 0.01% 4746 2.04% /images/resource/parallax5.jpg
8 24 0.06% 4323 1.86% /images/resource/slider2.jpg
9 22 0.06% 4212 1.81% /images/resource/slider4.jpg
10 21 0.06% 4025 1.73% /images/resource/1b.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1110 3.00% 528 71.26% /
2 127 0.34% 110 14.84% /contact.html
3 93 0.25% 27 3.64% /cgi-sys/404.html
4 69 0.19% 21 2.83% /contactus.html
5 34 0.09% 11 1.48% /search-found.html
6 26 0.07% 9 1.21% /aboutus.html
7 14 0.04% 8 1.08% /wp/gallery/
8 56 0.15% 6 0.81% /css/fonts/fontawesome-webfonte0a5.html
9 16 0.04% 3 0.40% /blog.html
10 16 0.04% 3 0.40% /index-boxed.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1110 3.00% 485 68.41% /
2 127 0.34% 91 12.83% /contact.html
3 69 0.19% 28 3.95% /contactus.html
4 56 0.15% 26 3.67% /css/fonts/fontawesome-webfonte0a5.html
5 23 0.06% 23 3.24% /home
6 34 0.09% 11 1.55% /search-found.html
7 93 0.25% 8 1.13% /cgi-sys/404.html
8 14 0.04% 8 1.13% /wp/gallery/
9 18 0.05% 4 0.56% /about.html
10 10 0.03% 3 0.42% /.well-known/pki-validation/wp-admin/

Top 30 of 1224 Total Sites
# Hits Files KBytes Visits Hostname
1 3676 9.93% 24 0.61% 2317 1.00% 8 0.89% unn-87-249-133-67.datapacket.com
2 1844 4.98% 16 0.41% 1163 0.50% 7 0.78% 4.242.220.90
3 1844 4.98% 16 0.41% 1163 0.50% 6 0.67% unn-138-199-19-183.datapacket.com
4 1844 4.98% 16 0.41% 1162 0.50% 3 0.33% unn-149-102-230-133.datapacket.com
5 1840 4.97% 12 0.31% 1160 0.50% 6 0.67% 74.235.217.3
6 1839 4.97% 11 0.28% 1159 0.50% 5 0.55% 13.92.17.219
7 1836 4.96% 9 0.23% 1157 0.50% 3 0.33% 45.134.79.164
8 1264 3.41% 0 0.00% 720 0.31% 2 0.22% 13.68.232.90
9 1199 3.24% 0 0.00% 680 0.29% 1 0.11% 45.144.115.220
10 907 2.45% 0 0.00% 516 0.22% 2 0.22% tube-hosting.com
11 671 1.81% 3 0.08% 555 0.24% 1 0.11% vmd131044.contaboserver.net
12 632 1.71% 0 0.00% 360 0.15% 1 0.11% 4.242.133.102
13 632 1.71% 0 0.00% 360 0.15% 1 0.11% 4.242.133.125
14 457 1.23% 35 0.89% 2339 1.01% 2 0.22% ip-58-162.4vendeta.com
15 410 1.11% 0 0.00% 233 0.10% 1 0.11% 40.69.28.36
16 410 1.11% 0 0.00% 233 0.10% 1 0.11% vmd133010.contaboserver.net
17 388 1.05% 0 0.00% 221 0.10% 1 0.11% 13.90.206.178
18 388 1.05% 0 0.00% 221 0.10% 1 0.11% 13.90.206.217
19 388 1.05% 0 0.00% 221 0.10% 1 0.11% 172.178.41.32
20 388 1.05% 0 0.00% 221 0.10% 1 0.11% 181.214.107.80
21 388 1.05% 0 0.00% 221 0.10% 1 0.11% 4.227.80.38
22 388 1.05% 0 0.00% 221 0.10% 1 0.11% 40.71.187.110
23 388 1.05% 0 0.00% 221 0.10% 1 0.11% unn-89-187-164-173.datapacket.com
24 326 0.88% 0 0.00% 186 0.08% 0 0.00% buleyatim.com
25 299 0.81% 0 0.00% 15 0.01% 1 0.11% 243.166.205.35.bc.googleusercontent.com
26 279 0.75% 97 2.48% 200 0.09% 8 0.89% bh-5.webhostbox.net
27 231 0.62% 0 0.00% 35 0.02% 1 0.11% 4.242.229.226
28 230 0.62% 0 0.00% 131 0.06% 1 0.11% 40.69.25.43
29 200 0.54% 0 0.00% 114 0.05% 1 0.11% unn-89-187-164-136.datapacket.com
30 188 0.51% 7 0.18% 277 0.12% 3 0.33% 139.59.245.200

Top 10 of 1224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.18% 62 1.59% 11294 4.86% 1 0.11% 42.111.106.40
2 96 0.26% 88 2.25% 6975 3.00% 1 0.11% crawler-55.nicecrawler.com
3 59 0.16% 54 1.38% 6952 2.99% 1 0.11% 49.36.67.178
4 53 0.14% 51 1.30% 6642 2.86% 2 0.22% 65.154.226.171
5 50 0.14% 47 1.20% 5982 2.57% 1 0.11% 136.226.233.90
6 37 0.10% 35 0.89% 5963 2.57% 1 0.11% 161-69-80-64.fwd.ops.saasprotection.com
7 57 0.15% 53 1.36% 5410 2.33% 1 0.11% 152.57.102.67
8 37 0.10% 34 0.87% 5392 2.32% 1 0.11% 154.84.254.201
9 36 0.10% 34 0.87% 5392 2.32% 1 0.11% 157.33.14.16
10 34 0.09% 32 0.82% 5392 2.32% 1 0.11% 103.167.122.197

Top 51 of 51 Total Referrers
# Hits Referrer
1 34267 92.53% - (Direct Request)
2 587 1.59% http://www.dkvs.org/
3 508 1.37% http://dkvs.org/
4 300 0.81% www.google.com
5 282 0.76% dkvs.org
6 184 0.50% www.bing.com
7 166 0.45% http://dkvs.org/aboutus.html
8 126 0.34% http://dkvs.org/wp/gallery/
9 122 0.33% http://dkvs.org/contact.html
10 90 0.24% binance.com
11 73 0.20% http://dkvs.org/index.html
12 47 0.13% http://dkvs.org
13 32 0.09% http://www.dkvs.org/aboutus.html
14 24 0.06% http://dkvs.org/index-boxed.html
15 24 0.06% http://dkvs.org/nonprofit-blog/index.html
16 24 0.06% http://www.dkvs.org/css/icons.css
17 20 0.05% http://dkvs.org/css/icons.css
18 20 0.05% http://dkvs.org/wp-login.php
19 14 0.04% http://www.dkvs.org/contactus.html
20 12 0.03% https://www.google.com/
21 11 0.03% http://dkvs.org/wp
22 9 0.02% http://www.dkvs.org/membership.html
23 6 0.02% http://mail.dkvs.org/wp
24 6 0.02% http://www.dkvs.org/wp
25 6 0.02% http://www.dkvs.org/wp/
26 6 0.02% https://dkvs.org/
27 6 0.02% https://melanoma-help.ru
28 4 0.01% http://dkvs.org/db.php
29 4 0.01% http://dkvs.org/favicon.ico
30 4 0.01% http://www.dkvs.org
31 4 0.01% http://www.dkvs.org/favicon.ico
32 4 0.01% http://www.shuct.net/
33 4 0.01% https://dkvs.org
34 4 0.01% https://google.com/
35 3 0.01% http://dkvs.org/inc/md5.asp
36 2 0.01% http://dkvs.org/406.php
37 2 0.01% http://dkvs.org/config/AspCms_Config.asp
38 2 0.01% http://dkvs.org/css/style.css
39 2 0.01% http://dkvs.org/forum/
40 2 0.01% http://dkvs.org/frontend_crm1.php.php
41 2 0.01% http://dkvs.org/im.php
42 2 0.01% http://dkvs.org/init.php
43 2 0.01% http://dkvs.org/pub/errors/503.php
44 2 0.01% http://dkvs.org/ups.php
45 2 0.01% http://dkvs.org/websystem.php
46 2 0.01% http://www.dkvs.org/gallery.html
47 2 0.01% https://www.bing.com/
48 2 0.01% https://www.google.co.in/
49 2 0.01% https://www.google.com/url
50 1 0.00% http://www.dkvs.org/css/style.css
51 1 0.00% https://dkvs.org/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://dkvs.org/aboutus.html

Top 15 of 508 Total User Agents
# Hits User Agent
1 1459 3.94% Go-http-client/1.1
2 1230 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 932 2.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 637 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 389 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 366 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
7 352 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 348 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 347 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 345 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 342 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 337 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 331 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 329 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 328 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for March 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 21968 59.32% 2163 55.31% 141110 60.70% Unresolved/Unknown
2 12405 33.50% 1384 35.39% 77033 33.14% Commercial (com)
3 2241 6.05% 231 5.91% 6244 2.69% Network (net)
4 63 0.17% 0 0.00% 99 0.04% European Union
5 55 0.15% 0 0.00% 19 0.01% New Zealand
6 49 0.13% 46 1.18% 5032 2.16% India
7 39 0.11% 23 0.59% 422 0.18% Germany
8 32 0.09% 12 0.31% 556 0.24% Russian Federation
9 30 0.08% 0 0.00% 540 0.23% Japan
10 28 0.08% 26 0.66% 3 0.00% St. Helena
11 24 0.06% 6 0.15% 219 0.09% Non-Profit (org)
12 24 0.06% 13 0.33% 187 0.08% United States
13 11 0.03% 0 0.00% 4 0.00% Canada
14 10 0.03% 0 0.00% 3 0.00% Australia
15 8 0.02% 8 0.20% 215 0.09% China
16 8 0.02% 0 0.00% 2 0.00% United Kingdom
17 6 0.02% 0 0.00% 2 0.00% France
18 3 0.01% 2 0.05% 117 0.05% Colombia
19 3 0.01% 2 0.05% 117 0.05% Spain
20 3 0.01% 3 0.08% 49 0.02% Sweden
21 2 0.01% 2 0.05% 116 0.05% Generic TLD (info)
22 2 0.01% 2 0.05% 224 0.10% Brunei Darussalam
23 2 0.01% 0 0.00% 0 0.00% Brazil
24 2 0.01% 2 0.05% 116 0.05% Czech Republic
25 2 0.01% 0 0.00% 1 0.00% Ireland
26 2 0.01% 2 0.05% 33 0.01% British Indian Ocean Territory
27 2 0.01% 0 0.00% 1 0.00% Italy
28 2 0.01% 0 0.00% 1 0.00% Kenya
29 2 0.01% 0 0.00% 1 0.00% Mexico
30 2 0.01% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23